Back to WHBS News Section |
Over All BC Community BCM Community MBC/DNC Community OC Community SC Community SCA Community ST Community
S.No | College Name | Community | Cut off mark- start | Cut off mark - End | Details | <
---|---|---|---|---|---|
1 | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | BC | 198 | 197.5 | |
2 | CHENNAI SRM , TRICHY | BC | 196.75 | 196.25 | |
3 | COIMBATORE MEDICAL COLLEGE, COIMBATORE. | BC | 199.25 | 198 | |
4 | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | BC | 198.25 | 197 | |
5 | ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | BC | 197.5 | 196.75 | |
6 | GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | BC | 198.5 | 197.5 | |
7 | GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI | BC | 198 | 197.5 | |
8 | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | BC | 198.25 | 197.75 | |
9 | GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. | BC | 198 | 197 | |
10 | IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | BC | 196.75 | 196.75 | |
11 | KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | BC | 197.75 | 197 | |
12 | KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM | BC | 196.75 | 196.5 | |
13 | KILPAUK MEDICAL COLLEGE, CHENNAI. | BC | 198.75 | 198 | |
14 | MADRAS MEDICAL COLLEGE, CHENNAI. | BC | 200 | 199 | |
15 | MADURAI MEDICAL COLLEGE, MADURAI. | BC | 199.75 | 198 | |
16 | PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | BC | 198 | 196.75 | |
17 | SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | BC | 197.25 | 196.75 | |
18 | STANLEY MEDICAL COLLEGE, CHENNAI. | BC | 199.25 | 198.5 | |
19 | TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI | BC | 196.75 | 196.25 | |
20 | TAMILNADU GOVT. DENTAL COLLEGE, CHENNAI. | BC | 196.75 | 196.25 | |
21 | THANJAVUR MEDICAL COLLEGE, THANJAVUR. | BC | 199 | 197.75 | |
22 | THENI MEDICAL COLLEGE, THENI. | BC | 198 | 197.25 | |
23 | THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | BC | 197.5 | 196.75 | |
24 | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | BC | 197.75 | 197 | |
25 | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | BC | 198.75 | 197.5 | |
26 | TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | BC | 197.25 | 196.75 | |
27 | VELAMMAL MEDICAL COLLEGE HOSPITAL , MADURAI | BC | 196.75 | 196.25 | |
28 | VELLORE MEDICAL COLLEGE, VELLORE. | BC | 198 | 197.25 | |
29 | VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | BC | 197.5 | 197 |
© Copyright 2016 White House Business Solutions - E-Learning Company Chennai India.
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 608 |
Rank - End | 1011 |
Selected - Rank Students | 608 | 619 | 662 | 676 | 693 | 725 | 727 | 744 | 749 | 756 | 765 | 767 | 776 | 799 | 830 | 836 | 845 | 846 | 895 | 901 | 902 | 911 | 919 | 929 | 936 | 959 | 968 | 972 | 978 | 984 | 985 | 986 | 988 | 1002 | 1009 | 1010 | 1011 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.67 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 37 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1687 |
Rank - End | 2101 |
Selected - Rank Students | 1687 | 1715 | 1780 | 1781 | 1783 | 1784 | 1785 | 1809 | 1811 | 1823 | 1845 | 1847 | 1849 | 1857 | 1873 | 1885 | 1910 | 1918 | 1923 | 1924 | 1926 | 1949 | 1951 | 1953 | 1998 | 2007 | 2014 | 2019 | 2036 | 2037 | 2039 | 2041 | 2049 | 2057 | 2067 | 2081 | 2088 | 2089 | 2094 | 2095 | 2097 | 2098 | 2101 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 196.25 |
Selected - Cutoff Mark | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 |
Selected Student Count | 43 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 56 |
Rank - End | 621 |
Selected - Rank Students | 56 | 115 | 136 | 158 | 191 | 212 | 214 | 231 | 240 | 253 | 265 | 274 | 319 | 320 | 323 | 341 | 348 | 356 | 371 | 385 | 389 | 404 | 407 | 408 | 413 | 415 | 420 | 423 | 424 | 427 | 431 | 437 | 439 | 447 | 452 | 453 | 454 | 463 | 471 | 476 | 477 | 494 | 507 | 512 | 516 | 527 | 534 | 535 | 540 | 558 | 559 | 575 | 578 | 580 | 591 | 592 | 598 | 605 | 607 | 609 | 610 | 611 | 612 | 613 | 615 | 618 | 621 |
Cutoff Mark Start | 199.25 |
Cutoff Mark End | 198 |
Selected - Cutoff Mark | 199.25 | 199 | 199 | 199 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
Selected Student Count | 67 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 517 |
Rank - End | 1328 |
Selected - Rank Students | 517 | 549 | 879 | 885 | 908 | 976 | 1000 | 1048 | 1053 | 1095 | 1101 | 1119 | 1122 | 1134 | 1146 | 1157 | 1177 | 1178 | 1207 | 1214 | 1255 | 1257 | 1259 | 1260 | 1267 | 1274 | 1284 | 1288 | 1292 | 1293 | 1296 | 1300 | 1303 | 1304 | 1307 | 1309 | 1311 | 1313 | 1314 | 1322 | 1327 | 1328 |
Cutoff Mark Start | 198.25 |
Cutoff Mark End | 197 |
Selected - Cutoff Mark | 198.25 | 198.25 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 |
Selected Student Count | 42 |
College Name | ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. |
---|---|
Address | Ashok Pillar Road, KK Nagar, Chennai, Tamil Nadu 600078 |
Phone No. | 044 2474 8959 |
Email Id | deanesipgimsr@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1060 |
Rank - End | 1661 |
Selected - Rank Students | 1060 | 1236 | 1339 | 1348 | 1517 | 1530 | 1595 | 1629 | 1640 | 1644 | 1646 | 1648 | 1649 | 1650 | 1652 | 1654 | 1659 | 1661 |
Cutoff Mark Start | 197.5 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 197.5 | 197.25 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 18 |
College Name | GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. |
---|---|
Address | Colletor's office Road, Periyamilaguparai, Tiruchirappalli, Tamil Nadu 620001 |
Phone No. | 0431 240 1011 |
Email Id | kapvgmctry@yahoo.in |
Website | http://globalhotsale.su/ |
Rank - Start | 364 |
Rank - End | 971 |
Selected - Rank Students | 364 | 546 | 636 | 771 | 777 | 779 | 785 | 788 | 808 | 810 | 815 | 816 | 820 | 827 | 828 | 831 | 842 | 847 | 850 | 853 | 854 | 859 | 870 | 871 | 875 | 876 | 878 | 880 | 883 | 888 | 892 | 893 | 894 | 897 | 898 | 903 | 905 | 906 | 907 | 910 | 914 | 918 | 921 | 924 | 928 | 930 | 935 | 939 | 940 | 941 | 944 | 949 | 950 | 954 | 961 | 963 | 965 | 971 |
Cutoff Mark Start | 198.5 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 198.5 | 198.25 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 58 |
College Name | GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI |
---|---|
Address | Mt Rd,, Anna Salai, Mount Road, Anna Salai, Triplicane, Chennai, Tamil Nadu 600005 |
Phone No. | 044 2533 3319 |
Email Id | |
Website | http://globalhotsale.su/ |
Rank - Start | 616 |
Rank - End | 1042 |
Selected - Rank Students | 616 | 628 | 648 | 672 | 677 | 678 | 692 | 708 | 723 | 726 | 748 | 762 | 766 | 792 | 803 | 814 | 817 | 818 | 821 | 839 | 840 | 855 | 856 | 869 | 881 | 884 | 889 | 915 | 916 | 960 | 970 | 993 | 1005 | 1006 | 1008 | 1017 | 1039 | 1040 | 1042 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 39 |
College Name | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. |
---|---|
Address | Steel Plant Road, Kollapatty, Salem, Tamil Nadu 636030 |
Phone No. | 0427 238 3313 / 0427 - 2210674, 2210757 |
Email Id | deangmkmcslm@gmail.com / gmkmccares@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 530 |
Rank - End | 813 |
Selected - Rank Students | 530 | 601 | 655 | 660 | 665 | 683 | 694 | 717 | 718 | 722 | 734 | 736 | 743 | 750 | 751 | 759 | 760 | 781 | 784 | 786 | 789 | 790 | 791 | 794 | 804 | 805 | 807 | 813 |
Cutoff Mark Start | 198.25 |
Cutoff Mark End | 197.75 |
Selected - Cutoff Mark | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 |
Selected Student Count | 28 |
College Name | GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. |
---|---|
Address | Kurichi, Coimbatore, Tamil Nadu 641005 |
Phone No. | |
Email Id | |
Website | http://globalhotsale.su/ |
Rank - Start | 698 |
Rank - End | 1479 |
Selected - Rank Students | 698 | 742 | 909 | 956 | 1014 | 1019 | 1068 | 1204 | 1209 | 1226 | 1273 | 1291 | 1329 | 1344 | 1353 | 1362 | 1380 | 1403 | 1415 | 1417 | 1433 | 1434 | 1446 | 1448 | 1450 | 1452 | 1453 | 1459 | 1462 | 1479 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197 |
Selected - Cutoff Mark | 198 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
Selected Student Count | 30 |
College Name | IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. |
---|---|
Address | Erode District, Perundurai, Tamil Nadu 638053 |
Phone No. | 04294 220 910 |
Email Id | irtpmc@yahoo.co.in |
Website | http://globalhotsale.su/ |
Rank - Start | 1651 |
Rank - End | 1727 |
Selected - Rank Students | 1651 | 1662 | 1674 | 1681 | 1689 | 1690 | 1694 | 1702 | 1703 | 1710 | 1719 | 1723 | 1727 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 13 |
College Name | KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. |
---|---|
Address | Asaripallam, Nagercoil, Tamil Nadu 629201 |
Phone No. | 04652-223 201 |
Email Id | deankgmc@yahoo.com / kgmchms@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 858 |
Rank - End | 1445 |
Selected - Rank Students | 858 | 920 | 981 | 1026 | 1094 | 1112 | 1141 | 1147 | 1150 | 1162 | 1172 | 1186 | 1191 | 1193 | 1198 | 1245 | 1250 | 1263 | 1276 | 1287 | 1299 | 1302 | 1308 | 1349 | 1360 | 1365 | 1373 | 1385 | 1393 | 1394 | 1402 | 1404 | 1407 | 1414 | 1437 | 1445 |
Cutoff Mark Start | 197.75 |
Cutoff Mark End | 197 |
Selected - Cutoff Mark | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
Selected Student Count | 36 |
College Name | KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM |
---|---|
Address | GST Road, Chinna Kolambakkam, Palayanoor P.O., Kanchipuram Dist., Madurantagam, Tamil Nadu 603308 |
Phone No. | 044-27598484 |
Email Id | kims.medical@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1753 |
Rank - End | 2016 |
Selected - Rank Students | 1753 | 1782 | 1792 | 1794 | 1815 | 1817 | 1818 | 1832 | 1834 | 1838 | 1843 | 1877 | 1878 | 1883 | 1888 | 1891 | 1893 | 1899 | 1901 | 1904 | 1906 | 1921 | 1925 | 1927 | 1932 | 1942 | 1959 | 1964 | 1972 | 1974 | 2004 | 2006 | 2011 | 2016 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 196.5 |
Selected - Cutoff Mark | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 |
Selected Student Count | 34 |
College Name | KILPAUK MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | 822, Poonamallee High Rd, Near Ega Theatre, Kilpauk, Chennai, Tamil Nadu 600010 |
Phone No. | 044 2641 2979 |
Email Id | dean@gkmc.in / medsupdtkmch@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 203 |
Rank - End | 604 |
Selected - Rank Students | 203 | 331 | 377 | 379 | 380 | 382 | 383 | 402 | 405 | 409 | 410 | 418 | 426 | 429 | 430 | 432 | 434 | 440 | 442 | 445 | 448 | 450 | 451 | 456 | 464 | 474 | 475 | 479 | 482 | 483 | 486 | 487 | 492 | 499 | 501 | 503 | 521 | 523 | 526 | 528 | 532 | 536 | 543 | 551 | 556 | 567 | 570 | 573 | 576 | 577 | 581 | 582 | 586 | 588 | 595 | 602 | 604 |
Cutoff Mark Start | 198.75 |
Cutoff Mark End | 198 |
Selected - Cutoff Mark | 198.75 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
Selected Student Count | 57 |
College Name | MADRAS MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | E.V.R Periyar Salai , Park Town, Chennai – 600003 |
Phone No. | 044 - 2530 5238 |
Email Id | deanmmc@tn.gov.in / mmcadmin[at]tn[dot]gov[dot]in |
Website | http://globalhotsale.su/ |
Rank - Start | 1 |
Rank - End | 176 |
Selected - Rank Students | 1 | 2 | 3 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 26 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 51 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 61 | 63 | 64 | 66 | 67 | 68 | 69 | 72 | 73 | 74 | 75 | 79 | 82 | 83 | 84 | 85 | 87 | 91 | 92 | 96 | 98 | 99 | 107 | 111 | 112 | 113 | 114 | 117 | 118 | 120 | 124 | 125 | 126 | 129 | 131 | 132 | 133 | 134 | 137 | 140 | 141 | 142 | 143 | 145 | 146 | 149 | 150 | 154 | 159 | 161 | 162 | 164 | 165 | 171 | 172 | 173 | 175 | 176 |
Cutoff Mark Start | 200 |
Cutoff Mark End | 199 |
Selected - Cutoff Mark | 200 | 200 | 200 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.75 | 199.67 | 199.67 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.5 | 199.33 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 |
Selected Student Count | 103 |
College Name | MADURAI MEDICAL COLLEGE, MADURAI. |
---|---|
Address | Medical College Rd, Alwarpuram, Madurai, Tamil Nadu 625020 |
Phone No. | 91 452 2533235 / 36 / 37 /38/39 |
Email Id | mdumc_tn@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 23 |
Rank - End | 596 |
Selected - Rank Students | 23 | 29 | 77 | 80 | 182 | 207 | 222 | 224 | 261 | 275 | 295 | 305 | 343 | 345 | 368 | 378 | 384 | 387 | 392 | 393 | 395 | 397 | 419 | 425 | 428 | 433 | 438 | 457 | 461 | 462 | 468 | 469 | 470 | 472 | 478 | 489 | 493 | 497 | 498 | 506 | 508 | 509 | 511 | 514 | 518 | 531 | 544 | 545 | 548 | 553 | 555 | 557 | 563 | 564 | 565 | 566 | 568 | 589 | 593 | 596 |
Cutoff Mark Start | 199.75 |
Cutoff Mark End | 198 |
Selected - Cutoff Mark | 199.75 | 199.5 | 199.25 | 199.25 | 199 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 |
Selected Student Count | 60 |
College Name | PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. |
---|---|
Address | Off Avanashi Road, Peelamedu, Coimbatore, Tamil Nadu 641004 |
Phone No. | +91-422-2570170, 2598822, 4345802 |
Email Id | psgmedschool@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 642 |
Rank - End | 1773 |
Selected - Rank Students | 642 | 1070 | 1187 | 1192 | 1252 | 1266 | 1278 | 1324 | 1383 | 1498 | 1573 | 1606 | 1655 | 1668 | 1669 | 1670 | 1673 | 1695 | 1698 | 1701 | 1705 | 1708 | 1709 | 1714 | 1721 | 1729 | 1739 | 1745 | 1746 | 1751 | 1755 | 1757 | 1763 | 1766 | 1770 | 1773 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 198 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 36 |
College Name | SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. |
---|---|
Address | Manamadurai road, Sivaganga, Tamil Nadu 630562 |
Phone No. | 4575243781 |
Email Id | deangsmch@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1241 |
Rank - End | 1637 |
Selected - Rank Students | 1241 | 1350 | 1351 | 1379 | 1427 | 1521 | 1544 | 1545 | 1558 | 1567 | 1571 | 1577 | 1580 | 1584 | 1585 | 1587 | 1599 | 1600 | 1601 | 1605 | 1608 | 1609 | 1610 | 1611 | 1612 | 1614 | 1618 | 1619 | 1620 | 1621 | 1624 | 1627 | 1628 | 1637 |
Cutoff Mark Start | 197.25 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 34 |
College Name | STANLEY MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | 305 OSH Rd, Royapuram, Chennai, Tamil Nadu 600001 |
Phone No. | 044 2528 1351 |
Email Id | deansmc@tn.gov.in, stanleyhospital@gmail.com |
Website | |
Rank - Start | 100 |
Rank - End | 376 |
Selected - Rank Students | 100 | 123 | 151 | 170 | 177 | 178 | 180 | 184 | 187 | 189 | 190 | 192 | 194 | 195 | 196 | 198 | 200 | 201 | 202 | 204 | 205 | 206 | 209 | 210 | 213 | 215 | 216 | 219 | 220 | 223 | 225 | 226 | 228 | 229 | 234 | 236 | 238 | 239 | 244 | 246 | 247 | 248 | 249 | 250 | 254 | 255 | 259 | 260 | 262 | 263 | 264 | 268 | 269 | 270 | 271 | 272 | 273 | 277 | 279 | 280 | 281 | 283 | 284 | 285 | 288 | 290 | 291 | 293 | 297 | 299 | 300 | 301 | 304 | 306 | 307 | 309 | 311 | 312 | 313 | 314 | 316 | 317 | 321 | 322 | 326 | 327 | 328 | 332 | 338 | 342 | 346 | 347 | 350 | 351 | 353 | 354 | 357 | 359 | 360 | 361 | 363 | 365 | 366 | 367 | 370 | 373 | 375 | 376 |
Cutoff Mark Start | 199.25 |
Cutoff Mark End | 198.5 |
