Back to WHBS News Section |
Over All BC Community BCM Community MBC/DNC Community OC Community SC Community SCA Community ST Community
S.No | College Name | Community | Cut off mark- start | Cut off mark - End | Details | <
---|---|---|---|---|---|
1 | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | MBC/DNC | 197.5 | 196.75 | |
2 | CHENNAI SRM , TRICHY | MBC/DNC | 195.25 | 195.25 | |
3 | COIMBATORE MEDICAL COLLEGE, COIMBATORE. | MBC/DNC | 199.25 | 197.5 | |
4 | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | MBC/DNC | 197.25 | 196.25 | |
5 | ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | MBC/DNC | 196.75 | 195.5 | |
6 | GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | MBC/DNC | 197.25 | 196.75 | |
7 | GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI | MBC/DNC | 197.75 | 197 | |
8 | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | MBC/DNC | 198 | 196.75 | |
9 | GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. | MBC/DNC | 197.25 | 195.75 | |
10 | IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | MBC/DNC | 195.5 | 195.25 | |
11 | KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | MBC/DNC | 196.5 | 195.75 | |
12 | KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM | MBC/DNC | 195.25 | 195.25 | |
13 | KILPAUK MEDICAL COLLEGE, CHENNAI. | MBC/DNC | 198 | 197.75 | |
14 | MADRAS MEDICAL COLLEGE, CHENNAI. | MBC/DNC | 199.75 | 198.5 | |
15 | MADURAI MEDICAL COLLEGE, MADURAI. | MBC/DNC | 199 | 197.5 | |
16 | PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | MBC/DNC | 195.75 | 195.25 | |
17 | SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | MBC/DNC | 195.75 | 195.5 | |
18 | STANLEY MEDICAL COLLEGE, CHENNAI. | MBC/DNC | 198.5 | 198.25 | |
19 | TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI | MBC/DNC | |||
20 | TAMILNADU GOVT. DENTAL COLLEGE, CHENNAI. | MBC/DNC | 195.5 | 195.25 | |
21 | THANJAVUR MEDICAL COLLEGE, THANJAVUR. | MBC/DNC | 198 | 197.25 | |
22 | THENI MEDICAL COLLEGE, THENI. | MBC/DNC | 196.5 | 196 | |
23 | THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | MBC/DNC | 196.5 | 195.75 | |
24 | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | MBC/DNC | 196.5 | 195.75 | |
25 | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | MBC/DNC | 197.75 | 196.25 | |
26 | TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | MBC/DNC | 196.25 | 195.75 | |
27 | VELAMMAL MEDICAL COLLEGE HOSPITAL , MADURAI | MBC/DNC | 195.25 | 195.25 | |
28 | VELLORE MEDICAL COLLEGE, VELLORE. | MBC/DNC | 197.25 | 196.25 | |
29 | VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | MBC/DNC | 197 | 196 |
© Copyright 2016 White House Business Solutions - E-Learning Company Chennai India.
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 948 |
Rank - End | 1632 |
Selected - Rank Students | 948 | 1133 | 1199 | 1213 | 1217 | 1219 | 1227 | 1231 | 1289 | 1336 | 1357 | 1368 | 1425 | 1457 | 1486 | 1529 | 1574 | 1590 | 1602 | 1613 | 1632 |
Cutoff Mark Start | 197.5 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 21 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 3473 |
Rank - End | 3598 |
Selected - Rank Students | 3473 | 3542 | 3560 | 3594 | 3597 | 3598 |
Cutoff Mark Start | 195.25 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 6 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 95 |
Rank - End | 1062 |
Selected - Rank Students | 95 | 286 | 554 | 569 | 574 | 594 | 644 | 645 | 657 | 704 | 719 | 738 | 823 | 841 | 877 | 890 | 904 | 932 | 966 | 969 | 987 | 995 | 996 | 1001 | 1012 | 1032 | 1041 | 1062 |
Cutoff Mark Start | 199.25 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 199.25 | 198.75 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 28 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 1171 |
Rank - End | 2107 |
Selected - Rank Students | 1171 | 1389 | 1563 | 1593 | 1672 | 1732 | 1748 | 1786 | 1833 | 1882 | 1896 | 1962 | 1963 | 1968 | 1975 | 2043 | 2064 | 2086 | 2092 | 2102 | 2107 |
Cutoff Mark Start | 197.25 |
Cutoff Mark End | 196.25 |
Selected - Cutoff Mark | 197.25 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 |
Selected Student Count | 21 |
College Name | ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. |
---|---|
Address | Ashok Pillar Road, KK Nagar, Chennai, Tamil Nadu 600078 |
Phone No. | 044 2474 8959 |
Email Id | deanesipgimsr@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1677 |
Rank - End | 3197 |
Selected - Rank Students | 1677 | 2276 | 2434 | 2794 | 2851 | 3022 | 3063 | 3074 | 3075 | 3079 | 3145 | 3149 | 3197 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 195.5 |
Selected - Cutoff Mark | 196.75 | 196.25 | 196 | 195.75 | 195.75 | 195.75 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 |
Selected Student Count | 13 |
College Name | GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. |
---|---|
Address | Colletor's office Road, Periyamilaguparai, Tiruchirappalli, Tamil Nadu 620001 |
Phone No. | 0431 240 1011 |
Email Id | kapvgmctry@yahoo.in |
Website | http://globalhotsale.su/ |
Rank - Start | 1262 |
Rank - End | 1731 |
Selected - Rank Students | 1262 | 1317 | 1343 | 1372 | 1376 | 1392 | 1395 | 1413 | 1444 | 1451 | 1455 | 1494 | 1525 | 1528 | 1539 | 1565 | 1597 | 1604 | 1622 | 1631 | 1634 | 1635 | 1642 | 1653 | 1658 | 1663 | 1679 | 1682 | 1683 | 1720 | 1731 |
Cutoff Mark Start | 197.25 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 31 |
College Name | GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI |
---|---|
Address | Mt Rd,, Anna Salai, Mount Road, Anna Salai, Triplicane, Chennai, Tamil Nadu 600005 |
Phone No. | 044 2533 3319 |
Email Id | |
Website | http://globalhotsale.su/ |
Rank - Start | 886 |
Rank - End | 1547 |
Selected - Rank Students | 886 | 899 | 955 | 997 | 1033 | 1097 | 1181 | 1203 | 1210 | 1237 | 1244 | 1272 | 1347 | 1356 | 1447 | 1487 | 1511 | 1514 | 1538 | 1547 |
Cutoff Mark Start | 197.75 |
Cutoff Mark End | 197 |
Selected - Cutoff Mark | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 |
Selected Student Count | 20 |
College Name | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. |
---|---|
Address | Steel Plant Road, Kollapatty, Salem, Tamil Nadu 636030 |
Phone No. | 0427 238 3313 / 0427 - 2210674, 2210757 |
Email Id | deangmkmcslm@gmail.com / gmkmccares@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 685 |
Rank - End | 1713 |
Selected - Rank Students | 685 | 934 | 973 | 1099 | 1105 | 1117 | 1195 | 1208 | 1271 | 1282 | 1298 | 1386 | 1405 | 1406 | 1411 | 1421 | 1431 | 1512 | 1513 | 1537 | 1556 | 1617 | 1639 | 1641 | 1664 | 1667 | 1676 | 1697 | 1712 | 1713 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 198 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 30 |
College Name | GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. |
---|---|
Address | Kurichi, Coimbatore, Tamil Nadu 641005 |
Phone No. | |
Email Id | |
Website | http://globalhotsale.su/ |
Rank - Start | 1185 |
Rank - End | 2855 |
Selected - Rank Students | 1185 | 2059 | 2175 | 2318 | 2518 | 2578 | 2626 | 2718 | 2731 | 2733 | 2760 | 2767 | 2820 | 2843 | 2855 |
Cutoff Mark Start | 197.25 |
Cutoff Mark End | 195.75 |
Selected - Cutoff Mark | 197.25 | 196.5 | 196.25 | 196.25 | 196 | 196 | 196 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 |
Selected Student Count | 15 |
College Name | IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. |
---|---|
Address | Erode District, Perundurai, Tamil Nadu 638053 |
Phone No. | 04294 220 910 |
Email Id | irtpmc@yahoo.co.in |
Website | http://globalhotsale.su/ |
Rank - Start | 3164 |
Rank - End | 3391 |
Selected - Rank Students | 3164 | 3212 | 3218 | 3263 | 3299 | 3335 | 3344 | 3391 |
Cutoff Mark Start | 195.5 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 8 |
College Name | KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. |
---|---|
Address | Asaripallam, Nagercoil, Tamil Nadu 629201 |
Phone No. | 04652-223 201 |
Email Id | deankgmc@yahoo.com / kgmchms@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1875 |
Rank - End | 3007 |
Selected - Rank Students | 1875 | 2082 | 2392 | 2426 | 2427 | 2536 | 2586 | 2652 | 2687 | 2698 | 2825 | 2826 | 2891 | 2947 | 2953 | 2955 | 2960 | 2975 | 2978 | 2980 | 2993 | 2995 | 3003 | 3006 | 3007 |
Cutoff Mark Start | 196.5 |
Cutoff Mark End | 195.75 |
Selected - Cutoff Mark | 196.5 | 196.25 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 |
Selected Student Count | 25 |
College Name | KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM |
---|---|
Address | GST Road, Chinna Kolambakkam, Palayanoor P.O., Kanchipuram Dist., Madurantagam, Tamil Nadu 603308 |
Phone No. | 044-27598484 |
Email Id | kims.medical@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 3465 |
Rank - End | 3661 |
Selected - Rank Students | 3465 | 3500 | 3501 | 3520 | 3556 | 3559 | 3577 | 3582 | 3584 | 3587 | 3626 | 3641 | 3661 |
Cutoff Mark Start | 195.25 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 13 |
College Name | KILPAUK MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | 822, Poonamallee High Rd, Near Ega Theatre, Kilpauk, Chennai, Tamil Nadu 600010 |
Phone No. | 044 2641 2979 |
Email Id | dean@gkmc.in / medsupdtkmch@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 585 |
Rank - End | 851 |
Selected - Rank Students | 585 | 587 | 590 | 597 | 600 | 624 | 629 | 646 | 650 | 658 | 663 | 675 | 687 | 696 | 724 | 769 | 772 | 782 | 783 | 802 | 806 | 812 | 819 | 837 | 851 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197.75 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 |
Selected Student Count | 25 |
College Name | MADRAS MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | E.V.R Periyar Salai , Park Town, Chennai – 600003 |
Phone No. | 044 - 2530 5238 |
Email Id | deanmmc@tn.gov.in / mmcadmin[at]tn[dot]gov[dot]in |
Website | http://globalhotsale.su/ |
Rank - Start | 4 |
Rank - End | 325 |
Selected - Rank Students | 4 | 37 | 42 | 54 | 65 | 78 | 86 | 89 | 90 | 102 | 105 | 108 | 109 | 110 | 119 | 121 | 127 | 128 | 130 | 152 | 153 | 157 | 160 | 167 | 168 | 174 | 179 | 183 | 185 | 193 | 199 | 211 | 221 | 227 | 230 | 232 | 235 | 242 | 245 | 252 | 267 | 276 | 278 | 287 | 302 | 308 | 318 | 325 |
Cutoff Mark Start | 199.75 |
Cutoff Mark End | 198.5 |
Selected - Cutoff Mark | 199.75 | 199.5 | 199.5 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199.25 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.5 | 198.5 | 198.5 | 198.5 |
Selected Student Count | 48 |
College Name | MADURAI MEDICAL COLLEGE, MADURAI. |
---|---|
Address | Medical College Rd, Alwarpuram, Madurai, Tamil Nadu 625020 |
Phone No. | 91 452 2533235 / 36 / 37 /38/39 |
Email Id | mdumc_tn@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 104 |
Rank - End | 1016A |
Selected - Rank Students | 104 | 163 | 324 | 374 | 388 | 399 | 459 | 490 | 641 | 643 | 656 | 679 | 699 | 702 | 745 | 763 | 764 | 829 | 834 | 848 | 931 | 937 | 951 | 953 | 958 | 964 | 983 | 1007 | 1056 | 1072 | 1089 | 1016A |
Cutoff Mark Start | 199 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 199 | 199 | 198.5 | 198.5 | 198.5 | 198.5 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 32 |
College Name | PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. |
---|---|
Address | Off Avanashi Road, Peelamedu, Coimbatore, Tamil Nadu 641004 |
Phone No. | +91-422-2570170, 2598822, 4345802 |
Email Id | psgmedschool@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 2986 |
Rank - End | 3472 |
Selected - Rank Students | 2986 | 3194 | 3209 | 3239 | 3256 | 3269 | 3270 | 3285 | 3354 | 3394 | 3400 | 3410 | 3411 | 3423 | 3429 | 3446 | 3455 | 3456 | 3472 |
Cutoff Mark Start | 195.75 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.75 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 19 |
College Name | SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. |
---|---|
Address | Manamadurai road, Sivaganga, Tamil Nadu 630562 |
Phone No. | 4575243781 |
Email Id | deangsmch@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 2883 |
Rank - End | 3193 |
Selected - Rank Students | 2883 | 2889 | 3009 | 3010 | 3011 | 3014 | 3016 | 3019 | 3054 | 3065 | 3067 | 3080 | 3086 | 3088 | 3092 | 3106 | 3109 | 3112 | 3113 | 3121 | 3123 | 3131 | 3133 | 3136 | 3138 | 3155 | 3170 | 3171 | 3193 |
Cutoff Mark Start | 195.75 |
Cutoff Mark End | 195.5 |
Selected - Cutoff Mark | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 | 195.5 |
Selected Student Count | 29 |
College Name | STANLEY MEDICAL COLLEGE, CHENNAI. |
---|---|
Address | 305 OSH Rd, Royapuram, Chennai, Tamil Nadu 600001 |
Phone No. | 044 2528 1351 |
Email Id | deansmc@tn.gov.in, stanleyhospital@gmail.com |
Website | |
Rank - Start | 329 |
Rank - End | 550 |
Selected - Rank Students | 329 | 334 | 335 | 336 | 337 | 344 | 369 | 372 | 381 | 394 | 398 | 400 | 401 | 403 | 406 | 416 | 422 | 435 | 441 | 443 | 444 | 446 | 449 | 465 | 467 | 473 | 481 | 484 | 485 | 488 | 496 | 500 | 504 | 505 | 529 | 533 | 537 | 538 | 539 | 547 | 550 |
Cutoff Mark Start | 198.5 |
Cutoff Mark End | 198.25 |
Selected - Cutoff Mark | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.33 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 |
Selected Student Count | 41 |
College Name | TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI |
---|---|
Address | Near Vandalur, Melakkottaiyur Post, Vandalur-Kelambakkam Rd, Rathinamangalam, Tamil Nadu 600127 |
Phone No. | 044 3010 2222 / 044-28175144, 28173144, |
Email Id | tagoremch@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | - |
Rank - End | - |
Selected - Rank Students | - |
Cutoff Mark Start | - |
Cutoff Mark End | - |
Selected - Cutoff Mark | - |
Selected Student Count | - |
College Name | TAMILNADU GOVT. DENTAL COLLEGE, CHENNAI. |
---|---|
Address | No. 1, Frazer Bridge Road, Near TNPSC Office, Chennai, Tamil Nadu 600001 |
Phone No. | 044-25340681 |
Email Id | |
Website | http://globalhotsale.su/ |
Rank - Start | 3243 |
Rank - End | 3544 |
Selected - Rank Students | 3243 | 3373 | 3374 | 3399 | 3425 | 3437 | 3442 | 3462 | 3492 | 3544 |
Cutoff Mark Start | 195.5 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.5 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 10 |
College Name | THANJAVUR MEDICAL COLLEGE, THANJAVUR. |
---|---|
Address | Thanjavur Medical College Road, Thanjavur, Tamil Nadu 613004 |
Phone No. | 04362-240851, 04362-240951 |
Email Id | thjmc_tn@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 625 |
Rank - End | 1202 |
Selected - Rank Students | 625 | 654 | 681 | 695 | 721 | 754 | 798 | 974 | 1051 | 1077 | 1087 | 1106 | 1114 | 1130 | 1138 | 1139 | 1140 | 1142 | 1152 | 1163 | 1164 | 1165 | 1176 | 1180 | 1188 | 1197 | 1202 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197.25 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 |
Selected Student Count | 27 |
College Name | THENI MEDICAL COLLEGE, THENI. |
---|---|
Address | Kanavilakku, Kochi-Madurai-Tondi Point Rd, Tamil Nadu 625531 |
Phone No. | 04546 244 502 / 04546-263666 |
Email Id | deangtmc@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1930 |
Rank - End | 2622 |
Selected - Rank Students | 1930 | 1943 | 1983 | 2075 | 2143 | 2151 | 2170 | 2193 | 2251 | 2274 | 2275 | 2320 | 2350 | 2363 | 2389 | 2457 | 2491 | 2517 | 2522 | 2527 | 2543 | 2546 | 2588 | 2598 | 2610 | 2622 |
Cutoff Mark Start | 196.5 |
Cutoff Mark End | 196 |
Selected - Cutoff Mark | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 |
Selected Student Count | 26 |
College Name | THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. |
---|---|
Address | Collector office Master Plan Complex, Collector Office Road, Thiruvarur, Tamil Nadu 610004 |
Phone No. | 094432 82313 |
Email Id | deantvr@tn.gov.in |
Website | http://globalhotsale.su/ |
Rank - Start | 1874 |
Rank - End | 2875 |
Selected - Rank Students | 1874 | 1934 | 1977 | 2026 | 2100 | 2124 | 2180 | 2196 | 2269 | 2360 | 2476 | 2592 | 2630 | 2711 | 2744 | 2757 | 2761 | 2776 | 2792 | 2813 | 2821 | 2840 | 2846 | 2873 | 2874 | 2875 |
Cutoff Mark Start | 196.5 |
Cutoff Mark End | 195.75 |
Selected - Cutoff Mark | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196 | 196 | 196 | 196 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 |
Selected Student Count | 26 |
College Name | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. |
---|---|
Address | 3rd Mile, Thoothukudi, Tamil Nadu 628001 |
Phone No. | 0461 – 2392698 / 0461 232 1051 |
Email Id | abinofear2003@yahoo.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1931 |
Rank - End | 2943 |
Selected - Rank Students | 1931 | 2155 | 2210 | 2249 | 2346 | 2356 | 2445 | 2516 | 2548 | 2571 | 2574 | 2589 | 2633 | 2709 | 2721 | 2723 | 2730 | 2759 | 2762 | 2783 | 2832 | 2837 | 2857 | 2886 | 2888 | 2896 | 2900 | 2903 | 2931 | 2938 | 2943 |
Cutoff Mark Start | 196.5 |
Cutoff Mark End | 195.75 |
Selected - Cutoff Mark | 196.5 | 196.25 | 196.25 | 196.25 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 196 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 | 195.75 |
Selected Student Count | 31 |
College Name | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. |
---|---|
Address | High Grounds, Tirunelveli, Tamil Nadu 627011 |
Phone No. | 0462 257 2733 |
Email Id | dean@tvmc.ac.in |
Website | http://globalhotsale.su/ |
Rank - Start | 825 |
Rank - End | 2158 |
Selected - Rank Students | 825 | 874 | 1113 | 1116 | 1167 | 1194 | 1223 | 1232 | 1256 | 1265 | 1280 | 1489 | 1626 | 1738 | 1752 | 1759 | 1829 | 1842 | 1856 | 1887 | 1898 | 1915 | 1916 | 1917 | 1920 | 1984 | 1991 | 2022 | 2034 | 2076 | 2103 | 2110 | 2137 | 2138 | 2158 |
Cutoff Mark Start | 197.75 |
Cutoff Mark End | 196.25 |
Selected - Cutoff Mark | 197.75 | 197.75 | 197.33 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 |
Selected Student Count | 35 |
College Name | TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. |
---|---|
Address | Government Hospital, Kil Pennathur, Tamil Nadu 604601 |
Phone No. | 4175238455 |
Email Id | ghthiruvannamalai@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 2178 |
Rank - End | 2824 |
Selected - Rank Students | 2178 | 2189 | 2248 | 2270 | 2277 | 2323 | 2419 | 2493 | 2519 | 2533 | 2569 | 2570 | 2611 | 2639 | 2734 | 2749 | 2779 | 2801 | 2824 |
Cutoff Mark Start | 196.25 |
Cutoff Mark End | 195.75 |
