Back to WHBS News Section |
Over All BC Community BCM Community MBC/DNC Community OC Community SC Community SCA Community ST Community
S.No | College Name | Community | Cut off mark- start | Cut off mark - End | Details | <
---|---|---|---|---|---|
1 | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. | BC | 198 | 197.5 | |
BCM | 197.5 | 196 | |||
MBC/DNC | 197.5 | 196.75 | |||
OC | 198 | 198 | |||
SC | 195.5 | 194.5 | |||
SCA | 192.75 | 192.25 | |||
ST | 186.75 | 186.75 | |||
2 | CHENNAI SRM , TRICHY | BC | 196.75 | 196.25 | |
BCM | 195.25 | 195 | |||
MBC/DNC | 195.25 | 195.25 | |||
SC | 191 | 190.25 | |||
SCA | 187.25 | 187.25 | |||
ST | 182.5 | 182.5 | |||
3 | COIMBATORE MEDICAL COLLEGE, COIMBATORE. | BC | 199.25 | 198 | |
BCM | 197.75 | 197.5 | |||
MBC/DNC | 199.25 | 197.5 | |||
OC | 198.75 | 198.75 | |||
SC | 197 | 194.5 | |||
SCA | 194.25 | 193.75 | |||
ST | 187.75 | 187.75 | |||
4 | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. | BC | 198.25 | 197 | |
BCM | 196.75 | 196 | |||
MBC/DNC | 197.25 | 196.25 | |||
SC | 193.5 | 192.5 | |||
SCA | 194.25 | 192 | |||
ST | 183 | 183 | |||
5 | ESIC MEDICAL COLLEGE, K.K. NAGAR, CHENNAI. | BC | 197.5 | 196.75 | |
BCM | 196.5 | 195.5 | |||
MBC/DNC | 196.75 | 195.5 | |||
OC | 197.75 | 197.5 | |||
SC | 194.5 | 191.5 | |||
SCA | 189.25 | 189 | |||
ST | 181.5 | 181.5 | |||
6 | GOVT. K.A.P.V MEDICAL COLLEGE, TRICHY. | BC | 198.5 | 197.5 | |
BCM | 197.25 | 196.5 | |||
MBC/DNC | 197.25 | 196.75 | |||
OC | 198 | 198 | |||
SC | 194.75 | 193.75 | |||
SCA | 192 | 191.5 | |||
ST | 186 | 185.5 | |||
7 | GOVT. MEDICAL COLLEGE, OMANDURAR ESTATE,CHENNAI | BC | 198 | 197.5 | |
BCM | 197.5 | 197 | |||
MBC/DNC | 197.75 | 197 | |||
OC | 198.25 | 198 | |||
SC | 197.5 | 195.25 | |||
SCA | 193.5 | 191.5 | |||
ST | 188 | 188 | |||
8 | GOVT. MOHAN KUMARAMANGALAM MEDICAL COLLEGE, SALEM. | BC | 198.25 | 197.75 | |
BCM | 197 | 196.75 | |||
MBC/DNC | 198 | 196.75 | |||
SC | 196 | 193.5 | |||
SCA | 193 | 192.75 | |||
ST | 188 | 188 | |||
9 | GOVT.MEDICAL COLLEGE,ESIC HOSPITAL, COIMBATORE. | BC | 198 | 197 | |
BCM | 196 | 195.75 | |||
MBC/DNC | 197.25 | 195.75 | |||
OC | 198.25 | 198.25 | |||
SC | 194.25 | 192 | |||
SCA | 190.75 | 190.5 | |||
10 | IRT PERUNDURAI MEDICAL COLLEGE, PERUNDURAI. | BC | 196.75 | 196.75 | |
BCM | 195.25 | 195.25 | |||
MBC/DNC | 195.5 | 195.25 | |||
OC | 197.25 | 196.75 | |||
SC | 191.5 | 191.25 | |||
SCA | 189 | 189 | |||
11 | KANYAKUMARI MEDICAL COLLEGE, KANYAKUMARI. | BC | 197.75 | 197 | |
BCM | 196.75 | 195.75 | |||
MBC/DNC | 196.5 | 195.75 | |||
OC | 198 | 198 | |||
SC | 193 | 191.5 | |||
SCA | 190.75 | 189.5 | |||
ST | 182.5 | 182.5 | |||
12 | KARPAGA VINAYAKA INSTITUTE OF MEDICAL SCIENCES, KANCHEEPURAM | BC | 196.75 | 196.5 | |
BCM | 195.25 | 195 | |||
MBC/DNC | 195.25 | 195.25 | |||
OC | 196.75 | 196.75 | |||
SC | 191.33 | 190.25 | |||
SCA | 187.5 | 186.5 | |||
ST | 180 | 180 | |||
13 | KILPAUK MEDICAL COLLEGE, CHENNAI. | BC | 198.75 | 198 | |
BCM | 198 | 197.75 | |||
MBC/DNC | 198 | 197.75 | |||
OC | 198.75 | 198.25 | |||
SC | 197.25 | 195.75 | |||
SCA | 194.75 | 193.75 | |||
ST | 194 | 194 | |||
14 | MADRAS MEDICAL COLLEGE, CHENNAI. | BC | 200 | 199 | |
BCM | 199.75 | 198.5 | |||
MBC/DNC | 199.75 | 198.5 | |||
OC | 199.75 | 199.67 | |||
SC | 199.25 | 197.25 | |||
SCA | 199 | 196.5 | |||
ST | 197.75 | 197.5 | |||
15 | MADURAI MEDICAL COLLEGE, MADURAI. | BC | 199.75 | 198 | |
BCM | 199 | 197.75 | |||
MBC/DNC | 199 | 197.5 | |||
OC | 198.75 | 198.25 | |||
SC | 197.5 | 195.75 | |||
SCA | 194 | 193.25 | |||
ST | 192.75 | 192.75 | |||
16 | PSG INSTITUTE OF MEDICAL SCIENCES , COIMBATORE. | BC | 198 | 196.75 | |
BCM | 196.5 | 195.25 | |||
MBC/DNC | 195.75 | 195.25 | |||
OC | 198.75 | 197 | |||
SC | 195.25 | 191 | |||
SCA | 189 | 188 | |||
ST | 181.25 | 181.25 | |||
17 | SIVAGANGAI MEDICAL COLLEGE, SIVAGANGAI. | BC | 197.25 | 196.75 | |
BCM | 195.75 | 195.75 | |||
MBC/DNC | 195.75 | 195.5 | |||
SC | 192.75 | 191.5 | |||
SCA | 189.25 | 189.25 | |||
ST | 181.5 | 181.5 | |||
18 | STANLEY MEDICAL COLLEGE, CHENNAI. | BC | 199.25 | 198.5 | |
BCM | 198.5 | 198 | |||
MBC/DNC | 198.5 | 198.25 | |||
OC | 199.25 | 198.75 | |||
SC | 198.25 | 196.25 | |||
SCA | 196.75 | 195 | |||
ST | 195.5 | 194.5 | |||
19 | TAGORE MEDICAL COLLEGE & HOSPITAL, CHENNAI | BC | 196.75 | 196.25 | |
BCM | 195.5 | 195 | |||
OC | 196.75 | 196.5 | |||
SC | 190.75 | 190.75 | |||
SCA | 186.5 | 186.5 | |||
ST | 179.25 | 179.25 | |||
20 | TAMILNADU GOVT. DENTAL COLLEGE, CHENNAI. | BC | 196.75 | 196.25 | |
BCM | 195.5 | 195 | |||
MBC/DNC | 195.5 | 195.25 | |||
OC | 197.25 | 196.5 | |||
SC | 191.33 | 190.5 | |||
SCA | 189 | 188.25 | |||
ST | 180.75 | 180.75 | |||
21 | THANJAVUR MEDICAL COLLEGE, THANJAVUR. | BC | 199 | 197.75 | |
BCM | 197.25 | 196.75 | |||
MBC/DNC | 198 | 197.25 | |||
OC | 198.25 | 198 | |||
SC | 196.5 | 194.75 | |||
SCA | 194.25 | 192 | |||
ST | 190 | 190 | |||
22 | THENI MEDICAL COLLEGE, THENI. | BC | 198 | 197.25 | |
BCM | 197.5 | 196.75 | |||
MBC/DNC | 196.5 | 196 | |||
SC | 195.25 | 191.75 | |||
SCA | 191 | 190.5 | |||
ST | 185.75 | 185.75 | |||
23 | THIRUVARUR MEDICAL COLLEGE, THIRUVARUR. | BC | 197.5 | 196.75 | |
BCM | 195.75 | 195.5 | |||
MBC/DNC | 196.5 | 195.75 | |||
SC | 194.5 | 192.25 | |||
SCA | 189.25 | 189.25 | |||
ST | 182 | 182 | |||
24 | THOOTHUKUDI MEDICAL COLLEGE, THOOTHUKUDI. | BC | 197.75 | 197 | |
BCM | 196.25 | 195.5 | |||
MBC/DNC | 196.5 | 195.75 | |||
SC | 193.25 | 191.5 | |||
SCA | 191.5 | 190 | |||
ST | 182.75 | 182.75 | |||
25 | TIRUNELVELI MEDICAL COLLEGE, TIRUNELVELI. | BC | 198.75 | 197.5 | |
BCM | 197.75 | 197.25 | |||
MBC/DNC | 197.75 | 196.25 | |||
SC | 195.5 | 193.25 | |||
SCA | 191.25 | 190 | |||
ST | 193 | 193 | |||
26 | TIRUVANNAMALAI MEDICAL COLLEGE, TIRUVANNAMALAI. | BC | 197.25 | 196.75 | |
BCM | 196 | 195.5 | |||
MBC/DNC | 196.25 | 195.75 | |||
SC | 193 | 191.75 | |||
SCA | 190 | 189.75 | |||
ST | 183 | 183 | |||
27 | VELAMMAL MEDICAL COLLEGE HOSPITAL , MADURAI | BC | 196.75 | 196.25 | |
BCM | 195.5 | 195 | |||
MBC/DNC | 195.25 | 195.25 | |||
OC | 197 | 196.5 | |||
SC | 191 | 190.25 | |||
SCA | 187 | 186.75 | |||
ST | 180.5 | 180.5 | |||
28 | VELLORE MEDICAL COLLEGE, VELLORE. | BC | 198 | 197.25 | |
BCM | 196.5 | 195.75 | |||
MBC/DNC | 197.25 | 196.25 | |||
SC | 194.5 | 193 | |||
SCA | 192.25 | 191.75 | |||
ST | 184 | 184 | |||
29 | VILLUPURAM MEDICAL COLLEGE, VILLUPURAM. | BC | 197.5 | 197 | |
BCM | 197 | 195.75 | |||
MBC/DNC | 197 | 196 | |||
SC | 193.5 | 192.25 | |||
SCA | 191 | 190.5 | |||
ST | 184 | 184 |
© Copyright 2016 White House Business Solutions - E-Learning Company Chennai India.
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 608 |
Rank - End | 1011 |
Selected - Rank Students | 608 | 619 | 662 | 676 | 693 | 725 | 727 | 744 | 749 | 756 | 765 | 767 | 776 | 799 | 830 | 836 | 845 | 846 | 895 | 901 | 902 | 911 | 919 | 929 | 936 | 959 | 968 | 972 | 978 | 984 | 985 | 986 | 988 | 1002 | 1009 | 1010 | 1011 |
Cutoff Mark Start | 198 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.67 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 37 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1093 |
Rank - End | 2425 |
Selected - Rank Students | 1093 | 2080 | 2212 | 2425 |
Cutoff Mark Start | 197.5 |
Cutoff Mark End | 196 |
Selected - Cutoff Mark | 197.5 | 196.25 | 196.25 | 196 |
Selected Student Count | 4 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 948 |
Rank - End | 1632 |
Selected - Rank Students | 948 | 1133 | 1199 | 1213 | 1217 | 1219 | 1227 | 1231 | 1289 | 1336 | 1357 | 1368 | 1425 | 1457 | 1486 | 1529 | 1574 | 1590 | 1602 | 1613 | 1632 |
Cutoff Mark Start | 197.5 |
Cutoff Mark End | 196.75 |
Selected - Cutoff Mark | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 |
Selected Student Count | 21 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 620 |
Rank - End | 664A |
Selected - Rank Students | 620 | 638 | 703 | 710 | 715 | 664A |
Cutoff Mark Start | 198 |
Cutoff Mark End | 198 |
Selected - Cutoff Mark | 198 | 198 | 198 | 198 | 198 | 198 |
Selected Student Count | 6 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 3181 |
Rank - End | 4339 |
Selected - Rank Students | 3181 | 3206 | 3339 | 3817 | 3834 | 3873 | 4010 | 4034 | 4053 | 4075 | 4339 |
Cutoff Mark Start | 195.5 |
Cutoff Mark End | 194.5 |
Selected - Cutoff Mark | 195.5 | 195.5 | 195.25 | 195 | 195 | 195 | 194.75 | 194.75 | 194.75 | 194.75 | 194.5 |
Selected Student Count | 11 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 6386 |
Rank - End | 6771 |
Selected - Rank Students | 6386 | 6771 |
Cutoff Mark Start | 192.75 |
Cutoff Mark End | 192.25 |
Selected - Cutoff Mark | 192.75 | 192.25 |
Selected Student Count | 2 |
College Name | CHENGALPATTU MEDICAL COLLEGE, CHENGALPATTU. |
---|---|
Address | G.S.T. Road, Kancheepuram, Chengalpattu, Tamil Nadu 603001 |
Phone No. | 044 2743 1225 |
Email Id | chemdean0066@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 10902 |
Rank - End | 10902 |
Selected - Rank Students | 10902 |
Cutoff Mark Start | 186.75 |
Cutoff Mark End | 186.75 |
Selected - Cutoff Mark | 186.75 |
Selected Student Count | 1 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 1687 |
Rank - End | 2101 |
Selected - Rank Students | 1687 | 1715 | 1780 | 1781 | 1783 | 1784 | 1785 | 1809 | 1811 | 1823 | 1845 | 1847 | 1849 | 1857 | 1873 | 1885 | 1910 | 1918 | 1923 | 1924 | 1926 | 1949 | 1951 | 1953 | 1998 | 2007 | 2014 | 2019 | 2036 | 2037 | 2039 | 2041 | 2049 | 2057 | 2067 | 2081 | 2088 | 2089 | 2094 | 2095 | 2097 | 2098 | 2101 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 196.25 |
Selected - Cutoff Mark | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 | 196.25 |
Selected Student Count | 43 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 3417 |
Rank - End | 3776 |
Selected - Rank Students | 3417 | 3513 | 3776 |
Cutoff Mark Start | 195.25 |
Cutoff Mark End | 195 |
Selected - Cutoff Mark | 195.25 | 195.25 | 195 |
Selected Student Count | 3 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 3473 |
Rank - End | 3598 |
Selected - Rank Students | 3473 | 3542 | 3560 | 3594 | 3597 | 3598 |
Cutoff Mark Start | 195.25 |
Cutoff Mark End | 195.25 |
Selected - Cutoff Mark | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 | 195.25 |
Selected Student Count | 6 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 7813 |
Rank - End | 8315 |
Selected - Rank Students | 7813 | 7854 | 7925 | 8006 | 8151 | 8226 | 8269 | 8303 | 8315 |
Cutoff Mark Start | 191 |
Cutoff Mark End | 190.25 |
Selected - Cutoff Mark | 191 | 191 | 190.75 | 190.75 | 190.5 | 190.5 | 190.5 | 190.25 | 190.25 |
Selected Student Count | 9 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 10607 |
Rank - End | 10655 |
Selected - Rank Students | 10607 | 10655 |
Cutoff Mark Start | 187.25 |
Cutoff Mark End | 187.25 |
Selected - Cutoff Mark | 187.25 | 187.25 |
Selected Student Count | 2 |
College Name | CHENNAI SRM , TRICHY |
---|---|
Address | Irungalur , Mannachanallur Taluk, Tiruchirappalli – 621 105. |
Phone No. | 0431-3058633/3058872, 97513-82650. |
Email Id | deancmchrc@rediffmail.com /deancmchrc@gmail.com / rajakumar60@gmail.com |
Website | http://globalhotsale.su/ |
Rank - Start | 13210 |
Rank - End | 13210 |
Selected - Rank Students | 13210 |
Cutoff Mark Start | 182.5 |
Cutoff Mark End | 182.5 |
Selected - Cutoff Mark | 182.5 |
Selected Student Count | 1 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 56 |
Rank - End | 621 |
Selected - Rank Students | 56 | 115 | 136 | 158 | 191 | 212 | 214 | 231 | 240 | 253 | 265 | 274 | 319 | 320 | 323 | 341 | 348 | 356 | 371 | 385 | 389 | 404 | 407 | 408 | 413 | 415 | 420 | 423 | 424 | 427 | 431 | 437 | 439 | 447 | 452 | 453 | 454 | 463 | 471 | 476 | 477 | 494 | 507 | 512 | 516 | 527 | 534 | 535 | 540 | 558 | 559 | 575 | 578 | 580 | 591 | 592 | 598 | 605 | 607 | 609 | 610 | 611 | 612 | 613 | 615 | 618 | 621 |
Cutoff Mark Start | 199.25 |
Cutoff Mark End | 198 |
Selected - Cutoff Mark | 199.25 | 199 | 199 | 199 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.75 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.5 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
Selected Student Count | 67 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 757 |
Rank - End | 1054 |
Selected - Rank Students | 757 | 912 | 927 | 1054 |
Cutoff Mark Start | 197.75 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 197.75 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 4 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 95 |
Rank - End | 1062 |
Selected - Rank Students | 95 | 286 | 554 | 569 | 574 | 594 | 644 | 645 | 657 | 704 | 719 | 738 | 823 | 841 | 877 | 890 | 904 | 932 | 966 | 969 | 987 | 995 | 996 | 1001 | 1012 | 1032 | 1041 | 1062 |
Cutoff Mark Start | 199.25 |
Cutoff Mark End | 197.5 |
Selected - Cutoff Mark | 199.25 | 198.75 | 198.25 | 198.25 | 198.25 | 198 | 198 | 198 | 198 | 198 | 198 | 197.75 | 197.75 | 197.75 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 |
Selected Student Count | 28 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 257 |
Rank - End | 282 |
Selected - Rank Students | 257 | 282 |
Cutoff Mark Start | 198.75 |
Cutoff Mark End | 198.75 |
Selected - Cutoff Mark | 198.75 | 198.75 |
Selected Student Count | 2 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 1387 |
Rank - End | 4276 |
Selected - Rank Students | 1387 | 2414 | 2526 | 3076 | 3094 | 3202 | 3293 | 3380 | 3395 | 3511 | 3698 | 3719 | 3878 | 3905 | 3913 | 4023 | 4038 | 4125 | 4276 |
Cutoff Mark Start | 197 |
Cutoff Mark End | 194.5 |
Selected - Cutoff Mark | 197 | 196 | 196 | 195.5 | 195.5 | 195.5 | 195.5 | 195.25 | 195.25 | 195.25 | 195 | 195 | 195 | 195 | 195 | 194.75 | 194.75 | 194.75 | 194.5 |
Selected Student Count | 19 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 4600 |
Rank - End | 5397 |
Selected - Rank Students | 4600 | 4632 | 5289 | 5397 |
Cutoff Mark Start | 194.25 |
Cutoff Mark End | 193.75 |
Selected - Cutoff Mark | 194.25 | 194.25 | 193.75 | 193.75 |
Selected Student Count | 4 |
College Name | COIMBATORE MEDICAL COLLEGE, COIMBATORE. |
---|---|
Address | Avinashi Road, MGR Nagar, Civil Aerodrome Post, Peelamedu, Coimbatore, Tamil Nadu 641014 |
Phone No. | 0422 257 4375 |
Email Id | deancmccbe@gmail.com, deancmchcbe@yahoo.com. |
Website | http://globalhotsale.su/ |
Rank - Start | 10225 |
Rank - End | 10225 |
Selected - Rank Students | 10225 |
Cutoff Mark Start | 187.75 |
Cutoff Mark End | 187.75 |
Selected - Cutoff Mark | 187.75 |
Selected Student Count | 1 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 517 |
Rank - End | 1328 |
Selected - Rank Students | 517 | 549 | 879 | 885 | 908 | 976 | 1000 | 1048 | 1053 | 1095 | 1101 | 1119 | 1122 | 1134 | 1146 | 1157 | 1177 | 1178 | 1207 | 1214 | 1255 | 1257 | 1259 | 1260 | 1267 | 1274 | 1284 | 1288 | 1292 | 1293 | 1296 | 1300 | 1303 | 1304 | 1307 | 1309 | 1311 | 1313 | 1314 | 1322 | 1327 | 1328 |
Cutoff Mark Start | 198.25 |
Cutoff Mark End | 197 |
Selected - Cutoff Mark | 198.25 | 198.25 | 197.75 | 197.75 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.5 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197.25 | 197 | 197 | 197 |
Selected Student Count | 42 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 1735 |
Rank - End | 2529 |
Selected - Rank Students | 1735 | 1844 | 2481 | 2529 |
Cutoff Mark Start | 196.75 |
Cutoff Mark End | 196 |
Selected - Cutoff Mark | 196.75 | 196.5 | 196 | 196 |
Selected Student Count | 4 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 1171 |
Rank - End | 2107 |
Selected - Rank Students | 1171 | 1389 | 1563 | 1593 | 1672 | 1732 | 1748 | 1786 | 1833 | 1882 | 1896 | 1962 | 1963 | 1968 | 1975 | 2043 | 2064 | 2086 | 2092 | 2102 | 2107 |
Cutoff Mark Start | 197.25 |
Cutoff Mark End | 196.25 |
Selected - Cutoff Mark | 197.25 | 197 | 197 | 196.75 | 196.75 | 196.75 | 196.75 | 196.75 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.5 | 196.25 | 196.25 | 196.25 | 196.25 |
Selected Student Count | 21 |
College Name | DHARMAPURI MEDICAL COLLEGE, DHARMAPURI. |
---|---|
Address | 3/29A, Nethaji ByPass Road, Kamalakhsmi Colony, Dharmapuri, Tamil Nadu 636701 |
Phone No. | 04342 233 600 |
Email Id | deandpi@tn.gov.in. |
Website | http://globalhotsale.su/ |
Rank - Start | 5606 |
Rank - End | 6531 |
